Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
Thursday, 02/20/2025 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
ApoTome2 2nd floor, inv., CRTD | ||||||||||||||||||||||||||||||||||||||||||||||||
ApoTome2 3rd floor, upr., CRTD | ||||||||||||||||||||||||||||||||||||||||||||||||
ApoTome2, inverse, BIOTEC | ||||||||||||||||||||||||||||||||||||||||||||||||
Dragonfly Spinning Disk, CRTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Ibidi Heating Stage | ||||||||||||||||||||||||||||||||||||||||||||||||
Image Processing PC I, BIOTEC | ||||||||||||||||||||||||||||||||||||||||||||||||
Image Processing PC II, BIOTEC | ||||||||||||||||||||||||||||||||||||||||||||||||
Image Processing PC I, CRTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Image Processing PC II, CRTD | ||||||||||||||||||||||||||||||||||||||||||||||||
IP Arivis software 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
IP Huygens software | ||||||||||||||||||||||||||||||||||||||||||||||||
Live Cell 4D, BIOTEC | ||||||||||||||||||||||||||||||||||||||||||||||||
Live Cell, WF, Zeiss, BIOTEC | focus drive problem | |||||||||||||||||||||||||||||||||||||||||||||||
Live Cell/TIRF AF6000, BIOTEC | ||||||||||||||||||||||||||||||||||||||||||||||||
LS Lattice 7, BIOTEC | ||||||||||||||||||||||||||||||||||||||||||||||||
LS Ultramicroscope, CRTD |